Lake Havasu Single Family Market Conditions

or Create your own market report

Lake Havasu Real Estate Market Conditions

Running 60 Day Lake Havasu Single Family Market Insider Report

Below you can find live current market data for the Lake Havasu City Real Estate Market. You can see Active, Pending and Sold data from the last 60 Days anytime by visiting this page.

The data is always live and updated in real-time. You can also Create your own market report and keep track of any real estate segment in Lake Havasu City.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3431 Kiowa Blvd S 3 2 1,593 $510,000 $320 15 days
3621 Yazoo Dr 5 5 3,285 $1,695,000 $515 2 days
1888 Deer Run Dr 4 3 2,128 $950,000 $446 3 days
3040 Mcculloch Blvd N 3 2 1,234 $437,000 $354 3 days
6339 Avienda De Las Colinas 4 4 2,640 $1,750,000 $662 6 days
3520 Vega Dr 3 3 2,052 $789,000 $384 6 days
1200 Hillview Cir 3 2 1,359 $559,000 $411 4 days
3890 Oro Grande Blvd 3 2 1,731 $550,000 $317 13 days
1311 Tamarack Dr 4 3 2,293 $1,275,000 $556 4 days
2450 Widgeon Dr 3 3 2,270 $950,000 $418 4 days
4041 Coronado Rd 4 3 2,083 $799,000 $383 4 days
1650 Sailing Hawks Dr Unit #146 3 4 3,009 $1,950,000 $648 4 days
2990 Indian Land Dr 3 2 1,620 $459,000 $283 4 days
2080 Palmer Dr 3 3 2,681 $898,900 $335 4 days
3289 Hidden Valley Dr 3 2 1,516 $729,000 $480 4 days
40 Nolina Ln 2 2 1,350 $462,000 $342 5 days
7532 Valley View Dr Unit 179 3 2 1,872 $465,000 $248 4 days
2169 Barranca Dr 3 4 2,012 $899,000 $446 4 days
2386 Palisades Dr 3 2 1,320 $374,900 $284 5 days
861 Bryce Pl 4 5 3,950 $1,870,000 $473 5 days
Average: 3.2 2.7 2,046 $849,112 $386 158 days
Viewing 1 - 20 of 402
Viewing 1 - 20 of 402
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7980 Plaza De Los Pajaros 3 4 1,929 $1,190,000 $616 1 day
1836 Los Lagos Dr. Dr 3 2 1,202 $419,000 $348 2 days
4010 Vega Dr 3 3 1,873 $559,900 $298 5 days
357 Buckskin Dr 3 2 1,673 $375,000 $224 6 days
2065 Eagle Dr 3 3 3,196 $940,000 $294 6 days
2549 Sunkentree Dr 3 3 1,451 $665,000 $458 12 days
2816 Hidden Valley Dr 3 2 1,725 $561,000 $325 11 days
7988 Plaza De La Luna 3 4 1,929 $1,265,000 $655 12 days
3495 Mockingbird Dr 2 2 1,647 $479,900 $291 13 days
3511 Amberwood Pl 3 4 2,417 $1,250,000 $517 13 days
8027 Corte De Las Colinas 4 5 3,127 $3,113,800 $995 13 days
705 Meadows Dr 3 2 1,950 $420,000 $215 13 days
1291 Griffin Dr 3 2 1,340 $455,000 $339 18 days
2815 Bamboo Ct 3 3 1,558 $435,000 $279 18 days
1971 Park Terrace Bay 3 3 2,259 $1,350,000 $597 19 days
2041 Cosnina Dr 3 2 1,176 $424,800 $361 21 days
680 Pena Ln 3 3 2,035 $400,000 $196 20 days
2296 Catamaran Dr 2 2 1,008 $339,000 $336 21 days
780 Acoma Blvd S 3 2 1,637 $515,000 $314 25 days
540 Rolling Hills Dr 3 2 1,552 $799,900 $515 26 days
Average: 3.1 2.6 1,899 $705,318 $368 119 days
Viewing 1 - 20 of 158
Viewing 1 - 20 of 158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1333 Piper Loop 3 2 2,228 $882,500 $875,000 $392 11 days 3/18/24
2515 Demaret Dr 3 2 2,274 $370,000 $370,000 $162 0 days 3/15/24
2960 Star Dr 3 2 1,249 $389,900 $380,000 $304 35 days 3/15/24
3491 Monte Carlo Ave 4 3 1,770 $849,000 $849,000 $479 39 days 3/15/24
6881 Avienda De Los Foothills 3 4 2,259 $999,900 $999,900 $442 44 days 3/15/24
1340 Pueblo Dr 2 2 1,240 $435,000 $425,000 $342 49 days 3/15/24
2006 Jamaica Blvd S 5 3 3,026 $799,000 $730,000 $241 140 days 3/15/24
3160 Silver Bell Dr 2 2 1,658 $339,000 $334,000 $201 150 days 3/15/24
1824 E Troon Dr 3 3 2,310 $920,000 $890,000 $385 701 days 3/15/24
2550 Sweetwater Ln 4 5 2,957 $1,500,000 $1,495,000 $505 1 day 3/14/24
7989 Plaza De Las Arboles 3 2 1,860 $1,149,000 $1,149,000 $617 14 days 3/14/24
2026 Mimosa Dr 3 2 1,445 $389,000 $389,000 $269 27 days 3/14/24
1321 Tamarack Dr 2 2 1,673 $749,900 $753,100 $450 34 days 3/14/24
6616 Avienda Desierto Verde 3 5 3,294 $2,129,000 $2,050,000 $622 196 days 3/14/24
2420 Angler Dr 3 2 2,214 $569,000 $550,000 $248 51 days 3/12/24
3040 Star Dr 3 3 1,764 $875,000 $850,000 $481 52 days 3/12/24
2127 Burke Dr 2 3 2,457 $799,000 $760,000 $309 60 days 3/12/24
6709 Calle De La Luna 4 3 2,391 $1,900,000 $1,825,000 $763 143 days 3/12/24
4772 N Pleasant Ave 3 3 1,944 $890,000 $860,000 $442 153 days 3/12/24
3435 Desert Lake Dr 3 2 1,364 $495,000 $480,000 $351 25 days 3/11/24
Average: 3.0 2.5 1,817 $652,750 $634,419 $339 91 days
Viewing 1 - 20 of 207
Viewing 1 - 20 of 207