Market Conditions at Grand Island Estates

or Create your own market report
Grand Island Estates Real Estate Market Conditions Lake Havasu

Running 6 Month Market Insider Report for Grand Island Estates

Below you can find live up to date market data for the Grand Island Estates in Lake Havasu. You can see Active, Pending and Sold single family home data from the last 6 months anytime by visiting this page.

The data is always live and updated in real-time. You can also Create your own market report and keep track of any real estate segment in Lake Havasu City.

» More Market Insider Reports
» Learn More About Grand Island Estates

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
737 Malibu Dr 3 2 1,431 $585,000 $408 9 days
816 Isola Bella 3 5 3,105 $2,590,000 $834 32 days
713 Malibu Ln N/A N/A N/A $195,000 Unknown 52 days
824 Isola Bella Loop 4 6 3,809 $3,499,900 $918 53 days
676 Grand Island Cir 3 3 2,606 $1,475,000 $566 55 days
677 Grand Island Cir 3 2 1,795 $849,999 $473 81 days
629 Veneto Loop 3 2 1,575 $725,000 $460 107 days
642 Grand Island Dr 3 2 1,574 $749,900 $476 135 days
805 Malibu Dr 3 4 2,078 $1,449,900 $697 176 days
803 Malibu Dr 4 5 2,836 $1,599,900 $564 176 days
614 Veneto Loop 2 2 1,397 $675,000 $483 279 days
887 Bella Vista Dr N/A N/A N/A $300,000 Unknown 338 days
835 Isola Bella Loop N/A N/A N/A $349,900 Unknown 460 days
Average: 3.1 3.3 2,220 $1,157,269 $588 151 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
849 Isola Bella Loop N/A N/A N/A $175,000 $70,000 Unknown 173 days 9/17/26
786 Malibu Cir 3 3 1,923 $687,500 $645,000 $335 216 days 9/10/26
836 Isola Bella Loop 4 6 3,623 $3,499,900 $3,350,000 $924 116 days 8/26/26
636 Grand Island Dr 3 2 1,583 $725,000 $714,000 $451 37 days 8/13/26
732 Malibu Pl 3 3 2,050 $899,000 $895,000 $436 65 days 7/31/26
678 Grand Island Dr 3 2 1,573 $580,000 $540,000 $343 55 days 7/15/26
825 Isola Bella 4 7 4,282 $3,899,999 $3,700,000 $864 0 days 7/10/26
742 Malibu Ct 4 4 2,258 $749,000 $715,000 $316 113 days 6/26/26
640 Grand Island Dr 3 2 1,744 $725,000 $700,000 $401 151 days 6/5/26
Average: 3.4 3.6 2,379 $1,326,711 $1,258,777 $509 102 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
What Could Your Lake Havasu Home Sell For?
Thinking about selling, testing the market, or checking your equity? Start with HavasuLew’s ValueView™ for a Lake Havasu home value estimate using live MLS data, recent comparable sales, and local pricing strategy.
Enter your address below to see where your home may stand in today’s Lake Havasu real estate market.