Lake Havasu Single Family Market Conditions

or Create your own market report

Lake Havasu City Real Estate Market ConditionsRunning 30 Day Lake Havasu City Real Estate Market Insider Report

Below you can find live current market data for the Lake Havasu City Real Estate Market. You can see Active, Pending and Sold data from the last 30 Days anytime by visiting this page.

The data is always live and updated in real-time. You can also Create your own market report and keep track of any real estate segment in Lake Havasu City.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Kibbey Ln 5 4 2,650 $1,750,000 $660 3 days
1081 Prestwick Dr 4 3 2,422 $1,250,000 $516 2 days
2595 Palisades Dr 3 2 1,788 $544,900 $304 3 days
3041 Maracaibo Way 3 2 1,669 $499,900 $299 3 days
3121 Tom Tom Dr 4 3 2,416 $850,000 $351 3 days
245 Jade Ln 3 2 1,818 $400,000 $220 3 days
1595 Tioga Ln 4 3 2,001 $735,000 $367 3 days
2985 Pepperwood Dr 3 2 1,430 $430,000 $300 3 days
780 Poseidon Ct 3 2 1,111 $389,000 $350 3 days
3123 Daytona Ave 4 2 1,232 $399,000 $323 3 days
1640 Palomino Ln 3 3 1,823 $739,000 $405 3 days
2620 Palo Verde Blvd N 3 2 2,130 $609,000 $285 3 days
8026 Corte Del Desierto 3 3 1,532 $725,000 $473 4 days
121 Mulberry Ave 3 2 1,740 $350,000 $201 4 days
2961 Palo Verde Blvd S 3 5 1,654 $450,000 $272 4 days
3527 Vega Ct 3 2 2,005 $499,000 $248 5 days
2358 Tee Dr 3 3 2,080 $649,900 $312 4 days
1797 Magnolia Dr 3 3 1,440 $569,900 $395 4 days
6862 Avienda De Los Foothills 4 5 2,418 $1,799,000 $744 5 days
3283 Crestview Dr 3 2 2,086 $519,900 $249 5 days
Average: 3.2 2.7 2,018 $850,051 $389 104 days
Viewing 1 - 20 of 498
Viewing 1 - 20 of 498
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Powell Dr 4 3 2,063 $399,900 $193 3 days
2615 San Juan Dr 4 3 2,750 $650,000 $236 7 days
3555 Kearsage Dr 2 2 1,275 $433,500 $340 6 days
1031 Hurricane Dr 2 2 1,290 $369,900 $286 7 days
2585 Hacienda Pl 2 2 1,325 $329,900 $248 9 days
3881 Yonder Dr 2 3 1,559 $565,000 $362 10 days
2718 Tradewind Dr 3 2 1,410 $650,000 $460 11 days
3350 Fountain Palm Dr 3 2 1,487 $434,500 $292 18 days
1745 Quartz Ln 2 2 1,141 $399,000 $349 16 days
3530 Mockingbird Dr 3 3 1,694 $599,000 $353 18 days
3791 Outpost Dr 3 2 1,218 $349,900 $287 19 days
4025 Bear Dr 3 2 1,567 $420,000 $268 19 days
1691 Cactus Wren Dr 2 2 1,319 $514,900 $390 19 days
7980 Plaza De Los Pajaros 3 4 1,979 $1,395,000 $704 26 days
3909 Window Rock Dr 3 2 1,761 $589,900 $334 22 days
701 Desert View Dr 3 2 1,286 $399,500 $310 24 days
2790 Barite Dr 3 2 1,979 $979,500 $494 24 days
3089 Caliente Dr 3 2 1,539 $439,000 $285 24 days
3692 Indian Peak Dr 3 2 1,644 $649,000 $394 27 days
1912 E Birkdale Ln 3 2 2,535 $875,000 $345 26 days
Average: 3.0 2.5 1,792 $670,849 $357 112 days
Viewing 1 - 20 of 85
Viewing 1 - 20 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3790 N Tradition Way 4 5 3,983 $1,720,000 $1,700,000 $426 24 days 10/23/26
1011 Plaza Lago 4 5 3,592 $2,200,000 $2,200,000 $612 28 days 10/23/26
4115 Challenger Dr 3 2 1,577 $575,000 $550,000 $348 37 days 10/23/26
73 El Dorado Ave S 3 2 1,456 $449,000 $439,000 $301 56 days 10/23/26
2970 Indian Land Dr 3 2 1,861 $639,900 $627,500 $337 98 days 10/23/26
2404 Souchak Dr 3 3 2,194 $749,000 $749,000 $341 130 days 10/23/26
3134 Appaloosa Dr 3 3 2,003 $699,000 $680,000 $339 139 days 10/23/26
1251 Griffin Dr 2 2 980 $320,000 $308,000 $314 71 days 10/22/26
2009 Gold Dust Ln 4 4 2,176 $950,000 $935,000 $429 34 days 10/21/26
4070 Trotwood Dr 2 2 1,492 $399,000 $380,000 $254 36 days 10/21/26
2708 Saratoga Ave 3 3 2,383 $555,000 $550,000 $230 50 days 10/21/26
1091 Mcculloch Blvd S 3 2 1,357 $629,900 $610,000 $449 124 days 10/21/26
2006 Jamaica Blvd S 4 3 3,026 $684,900 $685,000 $226 159 days 10/21/26
3234 Silver Bell Dr 3 2 1,685 $539,900 $525,000 $311 30 days 10/20/26
3370 Thunderhead Dr 5 4 3,044 $769,000 $735,000 $241 50 days 10/20/26
1020 Plaza La Cresta 3 5 2,551 $1,850,000 $1,775,000 $695 60 days 10/20/26
4176 Challenger Dr 5 3 2,782 $599,000 $614,500 $220 113 days 10/20/26
2930 Hidden Valley Dr 4 3 1,845 $488,500 $488,500 $264 181 days 10/20/26
3065 Applewood Dr 4 3 2,059 $775,000 $775,000 $376 63 days 10/19/26
2375 Swift Dr 3 2 1,425 $389,900 $375,000 $263 164 days 10/19/26
Average: 3.2 2.6 1,920 $689,134 $667,723 $325 97 days
Viewing 1 - 20 of 82
Viewing 1 - 20 of 82
What Could Your Lake Havasu Home Sell For?
Thinking about selling, testing the market, or checking your equity? Start with HavasuLew’s ValueView™ for a Lake Havasu home value estimate using live MLS data, recent comparable sales, and local pricing strategy.
Enter your address below to see where your home may stand in today’s Lake Havasu real estate market.