Lake Havasu Single Family Market Conditions

or Create your own market report

Lake Havasu City Real Estate Market ConditionsRunning 30 Day Lake Havasu City Real Estate Market Insider Report

Below you can find live current market data for the Lake Havasu City Real Estate Market. You can see Active, Pending and Sold data from the last 30 Days anytime by visiting this page.

The data is always live and updated in real-time. You can also Create your own market report and keep track of any real estate segment in Lake Havasu City.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1835 Emerald Dr 3 2 1,576 $549,000 $348 1 day
2811 Okeechobee Dr 3 3 1,492 $619,900 $415 1 day
3280 Palo Verde Blvd N 3 2 1,815 $519,900 $286 1 day
321 Bear Way 2 2 1,090 $399,000 $366 1 day
3111 Jamaica Blvd S 4 3 2,266 $624,900 $275 1 day
2907 Janet Dr 3 2 1,776 $1,350,000 $760 1 day
3257 Thunderbird Dr 3 3 2,021 $574,500 $284 2 days
3475 Kearsage Dr 3 2 1,457 $369,000 $253 2 days
3408 Palo Verde Blvd N 4 3 2,132 $1,068,000 $500 2 days
640 Sand Dab Dr 3 2 1,617 $689,900 $426 3 days
2357 Jacob Row 3 2 1,925 $779,000 $404 2 days
595 Empress Dr 4 3 1,799 $540,000 $300 2 days
4287 Trotwood Dr 3 2 1,572 $409,000 $260 3 days
2471 Wood Ln 4 4 3,597 $1,475,000 $410 3 days
625 Thunderbolt Ave 2 2 1,304 $364,222 $279 3 days
582 Boros Ln 4 5 4,358 $750,000 $172 4 days
3970 Chemehuevi Blvd 3 2 1,618 $475,000 $293 4 days
2386 E Kensington Dr 3 2 1,865 $599,000 $321 5 days
2860 Indian Springs Dr 3 2 1,348 $420,000 $311 4 days
3735 Saratoga Ave 3 2 1,313 $409,000 $311 4 days
Average: 3.2 2.7 2,004 $788,617 $377 196 days
Viewing 1 - 20 of 288
Viewing 1 - 20 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 Teetsa Ln 3 2 1,214 $375,000 $308 2 days
8017 Corte De Las Colinas 3 2 1,642 $710,908 $432 5 days
3065 El Dorado Ave N 2 2 1,120 $359,000 $320 4 days
2410 Daytona Ave 3 2 1,610 $398,500 $247 5 days
700 Empress Dr 3 2 1,542 $550,000 $356 7 days
1391 Tamarack Dr 4 4 2,224 $849,000 $381 7 days
1791 Biscayne Ln 3 2 2,052 $695,000 $338 8 days
2676 Daytona Ave 3 2 1,811 $545,000 $300 9 days
2040 Gold Dust Dr 3 3 1,512 $469,900 $310 10 days
7532 N Valley View Dr Unit 179 3 2 1,872 $285,000 $152 10 days
3510 Pocahontas Dr 4 6 5,238 $1,475,000 $281 15 days
2041 Richey Cir 2 3 1,520 $350,000 $230 12 days
1747 E Persimmon Ave 3 2 2,236 $794,054 $355 12 days
3347 Mcculloch Blvd N 3 2 1,216 $399,000 $328 13 days
270 Jones Dr 3 4 2,629 $724,000 $275 19 days
1924 Mimosa Dr 3 2 1,532 $425,000 $277 14 days
3657 Outpost Dr 3 2 1,841 $625,000 $339 15 days
1812 E Raintree Ave 4 3 2,417 $930,721 $385 15 days
900 Moccasin Ln 2 4 1,587 $589,000 $371 16 days
2672 Caribbean Dr 5 4 4,136 $1,000,000 $241 15 days
Average: 3.2 2.6 1,988 $684,227 $336 132 days
Viewing 1 - 20 of 149
Viewing 1 - 20 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7995 Avienda De Las Colinas 3 2 1,607 $585,000 $585,000 $364 0 days 6/1/23
3208 Pioneer Dr 3 2 2,001 $620,000 $615,000 $307 124 days 6/1/23
3155 Silver Bell Dr 3 2 1,627 $467,700 $467,700 $287 36 days 6/1/23
4100 Black Hill Dr 4 4 3,557 $899,000 $889,000 $249 230 days 6/1/23
3497 Palo Verde Blvd N 2 2 1,056 $364,900 $364,900 $345 23 days 6/1/23
3161 Oakwood Dr 3 2 1,263 $559,000 $559,000 $442 27 days 6/1/23
4088 Arizona Blvd 5 4 2,493 $769,900 $750,000 $300 112 days 5/31/23
2332 Daytona Ave 3 3 2,051 $399,000 $375,000 $182 224 days 5/31/23
3941 Calimesa Dr 3 2 1,364 $399,900 $395,000 $289 57 days 5/31/23
2410 Dawn Dr 4 3 2,419 $785,000 $770,000 $318 92 days 5/31/23
2992 Arabian Dr 3 2 1,207 $549,900 $536,000 $444 120 days 5/31/23
3187 Kiowa Blvd S 4 3 1,833 $474,900 $435,000 $237 61 days 5/31/23
2706 Huntington Dr 3 3 3,753 $1,195,000 $1,195,000 $318 57 days 5/31/23
954 Eager Dr 2 2 1,162 $415,000 $384,500 $330 58 days 5/31/23
3240 N Kiowa Blvd N Blvd 3 2 1,608 $600,000 $600,000 $373 84 days 5/31/23
1131 Regency Dr 3 3 2,591 $1,117,000 $1,162,500 $448 34 days 5/31/23
3476 Yavapai Dr 3 2 1,470 $525,000 $525,000 $357 54 days 5/31/23
3445 Thunderhead Dr 3 2 1,735 $475,000 $475,000 $273 30 days 5/31/23
3350 La Paz Dr 3 2 1,619 $429,900 $429,900 $265 26 days 5/31/23
1846 E Troon Dr 3 2 2,493 $939,000 $940,000 $377 30 days 5/31/23
Average: 3.2 2.5 1,899 $646,655 $633,997 $327 78 days
Viewing 1 - 20 of 128
Viewing 1 - 20 of 128