Lake Havasu Single Family Market Conditions

or Create your own market report

Lake Havasu Real Estate Market Conditions

Running 60 Day Lake Havasu Single Family Market Insider Report

Below you can find live current market data for the Lake Havasu City Real Estate Market. You can see Active, Pending and Sold data from the last 60 Days anytime by visiting this page.

The data is always live and updated in real-time. You can also Create your own market report and keep track of any real estate segment in Lake Havasu City.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 Montrose Dr 3 3 2,041 $780,000 $382 1 day
161 Acoma Blvd S 3 2 1,728 $424,900 $245 1 day
280 Pacific Dr 3 2 2,397 $895,000 $373 6 days
3230 Maverick Dr 4 3 2,949 $670,000 $227 2 days
1547 Hawkeye Dr 3 2 1,461 $515,000 $352 2 days
2304 Buckingham Blvd 3 2 1,829 $599,000 $327 3 days
3878 Comet Dr 2 2 1,366 $399,900 $292 5 days
2404 Barranca Dr 2 2 1,610 $699,900 $434 4 days
6282 Avienda De Las Colinas 5 5 3,316 $2,850,000 $859 5 days
3580 Red Cloud Dr 4 3 2,134 $649,900 $304 8 days
3660 Beechwood Dr 2 2 1,133 $359,900 $317 5 days
2170 Rudolph Dr 3 3 2,092 $825,000 $394 5 days
4070 Albacore Dr 3 2 1,510 $425,000 $281 5 days
2194 Quail Ln 3 2 1,444 $420,000 $290 5 days
1601 Sailing Hawk Dr Unit 106 4 5 3,580 $3,690,000 $1,030 5 days
4046 Ravello Dr 3 2 1,655 $420,000 $253 6 days
2708 S Kiowa Blvd S 3 2 1,369 $410,000 $299 5 days
2821 Caravelle Dr 3 2 1,681 $650,000 $386 5 days
2220 Ajo Dr 3 2 1,375 $419,000 $304 5 days
8009 Corte De Las Colinas 4 4 2,530 $1,549,900 $612 5 days
3660 Texoma Dr 3 2 1,696 $577,500 $340 5 days
2390 Hogan Ln 5 6 5,577 $1,600,000 $286 6 days
3772 Texoma Dr 3 3 2,030 $519,000 $255 8 days
3708 Chiricahua Dr 4 4 2,625 $845,000 $321 6 days
1649 Avalon Ave 2 2 1,110 $299,999 $270 11 days
2285 Catamaran Ct 3 3 1,873 $535,000 $285 5 days
3192 Oro Grande Blvd Unit 108 3 3 1,997 $649,900 $325 6 days
2988 Cisco Dr S 3 2 1,156 $350,000 $302 6 days
2247 Littler Ln 3 4 3,178 $1,490,000 $468 6 days
3250 Oakwood Dr 3 2 1,520 $790,000 $519 6 days
2219 Runabout Dr 3 2 1,390 $399,900 $287 6 days
1010 Coconut Grove Dr 2 2 936 $316,900 $338 6 days
3340 Thunderhead Dr 2 2 1,120 $275,000 $245 6 days
3368 Sheik Dr 3 2 1,361 $420,000 $308 6 days
2741 Bamboo Dr 3 3 2,731 $1,025,000 $375 6 days
1300 Calimesa Ct 3 2 1,404 $549,900 $391 7 days
3419 Hassayampa Dr 3 2 1,337 $489,900 $366 6 days
1326 Stardust Bay 3 2 1,540 $535,000 $347 6 days
3330 Yaqui Dr 3 2 1,415 $585,000 $413 6 days
2257 Snead Dr 3 2 1,895 $575,000 $303 7 days
3420 Sheik Dr 4 4 1,852 $775,000 $418 7 days
824 Isola Bella Loop 4 6 3,809 $3,499,900 $918 7 days
3075 Dogwood Dr 2 2 1,526 $459,900 $301 7 days
3631 Mcculloch Blvd N 3 2 1,507 $565,000 $374 7 days
3169 Winterhaven Dr 3 2 1,274 $360,000 $282 7 days
2585 Hacienda Pl 2 2 1,325 $329,900 $248 7 days
2021 Oak Dr 3 3 1,906 $680,000 $356 19 days
857 Manor Dr 4 5 2,458 $1,580,000 $642 21 days
3056 Jamaica Blvd S 3 3 1,388 $524,900 $378 9 days
656 Aloha Dr 3 2 1,758 $524,900 $298 8 days
Average: 3.2 2.8 2,052 $876,191 $393 102 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3181 Rocking Horse Dr 3 2 1,591 $520,000 $326 6 days
2627 Bamboo Dr 3 2 1,785 $589,900 $330 9 days
2655 Palisades Dr 4 3 1,724 $699,999 $406 6 days
3050 Mcculloch Blvd N 3 2 1,332 $345,000 $259 8 days
310 Cypress Dr 5 4 2,913 $785,000 $269 21 days
3519 Offshore Dr 2 2 1,132 $299,999 $265 13 days
3860 Sweetgrass Dr 3 2 1,161 $359,900 $309 13 days
1623 E Laurel Dr 3 3 2,004 $839,900 $419 13 days
340 Opossum Dr 3 3 1,821 $795,000 $436 13 days
3298 Chanute Dr 2 2 1,573 $490,000 $311 16 days
1782 Lockheed Bay 3 3 1,841 $849,900 $461 15 days
1446 Mcculloch Blvd S 3 3 1,572 $435,000 $276 18 days
1020 Plaza La Cresta 3 5 2,551 $1,850,000 $725 19 days
3851 Canyon Cove Dr 4 3 2,755 $749,900 $272 19 days
3269 Rocking Horse Dr 4 3 2,148 $924,900 $430 20 days
569 Acoma Blvd N 3 2 1,742 $365,000 $209 22 days
3065 Applewood Dr 4 3 2,059 $775,000 $376 23 days
887 Paso Dr 4 3 2,488 $1,400,000 $562 27 days
3580 Yucca Dr 3 2 1,892 $615,000 $325 28 days
3356 Roadrunner Dr 3 2 1,809 $659,000 $364 28 days
2720 Papeete Dr 3 2 1,985 $639,000 $321 30 days
2965 Pepperwood Dr 3 2 1,469 $529,900 $360 30 days
1225 Vista Del Lago Lp 3 4 2,755 $1,299,900 $471 33 days
2440 Tovar Ln 3 2 1,296 $349,000 $269 33 days
2540 Plaza Hermosa 3 4 2,318 $1,595,000 $688 34 days
1969 Burgundy Ln 4 3 2,317 $795,000 $343 36 days
2911 Maverick Bay 4 2 1,415 $339,000 $239 35 days
3957 Cherry Tree Blvd 3 2 1,616 $415,000 $256 35 days
1733 Sailing Hawks Dr 4 5 3,500 $1,115,000 $318 37 days
142 Chippewa Ln 3 2 1,515 $419,000 $276 41 days
1651 Sailing Hawk Dr Unit 137 3 4 2,093 $840,000 $401 42 days
2881 Barite Dr 3 2 1,380 $365,000 $264 44 days
3310 Hassayampa Dr 2 2 1,214 $349,900 $288 44 days
2675 Huntington Dr 3 2 1,289 $379,000 $294 45 days
1081 Desert View Dr 3 1 1,008 $123,000 $122 47 days
3159 Bermuda Ct 3 3 1,602 $427,900 $267 47 days
3912 Chemehuevi Blvd 3 3 1,829 $1,100,000 $601 48 days
1670 Diamond Dr 3 2 1,799 $379,000 $210 49 days
1180 Catalina Dr 3 2 1,407 $349,800 $248 49 days
3883 Sloop Dr 4 2 1,697 $379,900 $223 51 days
1440 Mojave Dr 3 2 1,741 $810,000 $465 51 days
2966 Caravelle Dr 3 2 1,879 $430,000 $228 55 days
1085 Dafne Ln 4 2 1,806 $669,000 $370 58 days
2680 Bluewater Dr 3 3 1,637 $542,500 $331 61 days
15 Torrito Ln 3 3 1,663 $675,000 $405 62 days
3363 Palo Verde Blvd S 3 3 1,901 $980,000 $515 62 days
2541 Sunchief Ln 3 2 1,588 $419,000 $263 69 days
3405 Silver Arrow Dr 2 2 1,350 $369,000 $273 70 days
3851 Blackfoot Dr 4 2 1,858 $439,900 $236 70 days
4176 Challenger Dr 5 3 2,782 $599,000 $215 72 days
Average: 3.2 2.7 1,902 $754,452 $360 94 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3725 Squaw Dr 3 3 1,806 $834,900 $834,900 $462 18 days 9/4/26
2453 Dawn Dr 3 3 1,958 $769,000 $760,000 $388 24 days 9/4/26
291 Opossum Dr 3 3 1,728 $599,900 $605,000 $350 29 days 9/4/26
3825 Highlander Ave 3 3 1,645 $389,000 $380,000 $231 34 days 9/4/26
3002 Cisco Dr N 3 2 1,438 $499,950 $487,500 $339 43 days 9/4/26
4014 Columbia Dr 3 2 1,649 $615,000 $608,500 $369 43 days 9/4/26
2490 Huntington Dr 3 2 1,399 $369,900 $369,900 $264 136 days 9/4/26
2080 Swanson Ave Unit Unit D 1 1 653 $294,900 $280,000 $428 735 days 9/4/26
225 Coral Dr 3 2 1,906 $335,000 $315,000 $165 7 days 9/3/26
980 Mcculloch Blvd S 4 2 2,086 $429,900 $415,500 $199 28 days 9/3/26
1020 Riverside Dr 3 2 1,708 $575,000 $563,000 $329 44 days 9/3/26
1607 Linda Dr 3 2 1,545 $540,000 $520,000 $336 232 days 9/3/26
376 Laurie Ln 3 3 1,902 $750,000 $725,000 $381 48 days 9/2/26
2970 Arabian Dr 3 2 1,487 $519,900 $510,000 $342 104 days 9/2/26
3715 Saratoga Ave 3 2 1,621 $375,000 $375,000 $231 121 days 9/2/26
192 Mescal Loop 3 2 1,662 $475,000 $474,000 $285 149 days 9/2/26
3451 Truckee Dr 3 2 1,285 $319,900 $285,000 $221 155 days 9/2/26
3360 Pintail Dr 3 2 1,515 $394,900 $382,000 $252 230 days 9/2/26
2969 Pony Cir 3 2 1,724 $799,000 $799,000 $463 39 days 9/1/26
1791 Firefly Dr 3 3 2,602 $925,000 $892,000 $342 62 days 9/1/26
246 Smoketree Ave S 3 2 1,398 $242,250 $253,176 $181 104 days 9/1/26
2325 Havasupai Blvd 3 2 1,056 $395,000 $375,000 $355 167 days 9/1/26
3625 Mission Dr S 3 2 1,640 $539,000 $530,000 $323 35 days 8/31/26
3851 Duke Dr 3 2 1,719 $639,900 $615,000 $357 45 days 8/31/26
2545 Putt Ln 3 2 1,627 $550,000 $530,000 $325 63 days 8/31/26
680 Apache Dr 3 3 1,718 $419,900 $376,100 $218 107 days 8/31/26
1764 E Azalea Ave 3 2 1,689 $459,900 $455,000 $269 214 days 8/31/26
2451 Jacob Row 3 3 1,434 $699,900 $695,000 $484 8 days 8/28/26
3326 Desert Sage Dr 3 2 1,417 $375,000 $365,000 $257 24 days 8/28/26
3028 Saddleback Dr 3 2 1,856 $459,000 $459,000 $247 29 days 8/28/26
3477 Monte Carlo Ave 3 2 1,447 $449,000 $435,000 $300 41 days 8/28/26
1055 Mohican Dr 3 2 1,624 $579,900 $560,000 $344 62 days 8/28/26
848 Canyon Dr 2 2 1,251 $420,000 $412,000 $329 53 days 8/28/26
2970 N Simitan Dr 3 2 1,258 $349,000 $354,000 $281 58 days 8/28/26
1691 Emerald Dr 3 2 1,584 $399,900 $399,900 $252 112 days 8/28/26
3440 Yavapai Dr 3 2 1,325 $679,000 $665,000 $501 112 days 8/28/26
3665 Stanford Ct 3 2 1,741 $410,000 $400,000 $229 141 days 8/28/26
3475 Offshore Dr 3 2 1,869 $401,500 $385,000 $205 239 days 8/28/26
3054 Bounty Ln 3 2 1,413 $360,000 $356,000 $251 42 days 8/27/26
896 Deepwater Dr 2 2 1,288 $359,900 $350,000 $271 43 days 8/27/26
2931 Yuma Drive Dr 3 2 1,777 $629,000 $629,000 $353 44 days 8/27/26
2684 Tanglewood Dr 3 2 1,024 $349,900 $355,000 $346 62 days 8/27/26
720 Desert View Dr 3 2 1,552 $599,900 $599,000 $385 100 days 8/27/26
836 Isola Bella Loop 4 6 3,623 $3,499,900 $3,350,000 $924 116 days 8/26/26
1631 E Laurel Dr 3 3 2,028 $895,000 $880,000 $433 400 days 8/26/26
2970 Bluewater Dr 3 2 1,984 $525,000 $510,000 $257 116 days 8/25/26
181 E Aspen Dr 3 2 1,544 $399,999 $395,000 $255 152 days 8/25/26
6707 Corte De Los Bueyes 4 4 3,750 $4,900,000 $4,725,000 $1,260 274 days 8/25/26
3715 Brave Dr 3 2 1,417 $435,000 $440,000 $310 25 days 8/24/26
2405 Constellation Dr 4 3 2,074 $625,000 $600,000 $289 53 days 8/24/26
Average: 3.0 2.4 1,756 $674,348 $655,365 $344 91 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210