Luxury Homes Real Estate Market Conditions

or Create your own market report

Lake Havasu Luxury Homes Market Conditions

Running 3 Month Market Insider Report for the Lake Havasu Luxury Homes Segment

Below you can find live current market data for the Luxury Home market segment here in Lake Havasu City. You can see Active, Pending and Sold data from the last 3 Months anytime by visiting this page.

The data is always live and updated in real-time. You can also Create your own market report and keep track of any real estate segment in Lake Havasu City.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7994 Avienda De Las Colinas 4 5 2,284 $1,350,000 $591.07 5 days
8009 Corte De Las Colinas 4 4 2,566 $1,250,000 $487.14 1 day
700 Pena Ln 6 6 5,046 $2,599,900 $515.24 3 days
3100 Amigo Dr 3 3 1,562 $832,900 $533.23 3 days
6402 Calle Esteban 4 4 2,640 $1,600,000 $606.06 13 days
2166 Rover Dr 4 5 4,291 $1,625,000 $378.70 4 days
330 Cypress Dr 4 3 3,676 $995,000 $270.67 11 days
690 Pueblo Dr 3 2 2,302 $950,000 $412.68 12 days
3522 Palo Verde Blvd North Blvd N 5 4 3,382 $1,100,000 $325.25 12 days
3777 Challenger Dr 4 5 2,430 $1,250,000 $514.40 17 days
3690 Kicking Horse Ct 3 3 2,138 $869,900 $406.88 17 days
1351 London Bridge Rd Unit 13 3 3 2,978 $1,500,000 $503.69 19 days
2010 Circula De Hacienda 5 5 3,824 $2,959,000 $773.80 24 days
1631 Linda Dr 3 2 1,978 $875,000 $442.37 23 days
2120 Casper Dr 4 3 2,568 $1,100,000 $428.35 24 days
1571 Mandarin Dr 3 3 2,246 $800,000 $356.19 31 days
1710 E Persimmon Ave 4 3 2,536 $1,250,000 $492.90 39 days
1628 E Karen Dr 3 4 2,265 $829,900 $366.40 32 days
2252 Cup Ln 3 4 3,841 $1,399,900 $364.46 38 days
1612 E Karen Dr 3 4 2,432 $839,900 $345.35 39 days
3861 Osage Dr 3 2 1,504 $850,000 $565.16 45 days
1655 E Karen Dr 5 4 2,888 $899,950 $311.62 50 days
3494 N Winifred Way 3 2 2,225 $989,900 $444.90 53 days
3600 Yucca Dr 6 5 4,355 $1,325,000 $304.25 54 days
2541 Sunkentree Dr 3 2 1,500 $865,000 $576.67 54 days
Average: 3.8 3.5 2,800 $1,287,525 $468 90 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Casper Dr 5 3 2,901 $1,250,000 $430.89 11 days
3672 Kiowa Plz 4 3 2,715 $1,295,000 $476.98 20 days
8002 Corte Del Desierto 3 2 1,636 $874,900 $534.78 32 days
1351 London Bridge Rd Unit 1 2 4 3,662 $1,500,000 $409.61 39 days
695 Pena Ln 3 2 2,093 $849,900 $406.07 34 days
2260 Palmer Dr 7 5 5,022 $1,395,000 $277.78 45 days
3341 Amberwood Ave 3 4 2,244 $949,900 $423.31 52 days
2505 Jamaica Blvd S 3 2 2,184 $800,000 $366.30 78 days
852 Isola Bella Loop 4 5 3,392 $2,500,000 $737.03 80 days
2470 Stroke Dr 3 3 2,769 $959,900 $346.66 82 days
1971 Palo Verde Blvd N 4 4 2,074 $850,000 $409.84 83 days
883 Bella Vista Drive Dr 4 6 5,090 $4,000,000 $785.85 117 days
804 Isola Bella 4 6 4,098 $3,300,000 $805.27 165 days
2421 Lema Dr 4 6 7,024 $1,750,000 $249.15 346 days
Average: 3.8 3.9 3,350 $1,591,042 $475 85 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2495 Jamaica Blvd S 3 3 2,467 $990,000 $975,000 $401.30 44 days 3/17/23
1221 Tamarack Dr 3 2 2,053 $1,250,000 $1,200,000 $608.87 129 days 3/13/23
2883 Ranchero Dr 4 4 2,599 $1,220,000 $1,160,000 $469.41 297 days 3/13/23
3209 N El Dorado Avenue 3 2 2,431 $889,000 $889,000 $365.69 50 days 3/9/23
1872 Martinique Dr 5 6 6,656 $1,799,900 $1,550,000 $270.42 157 days 3/6/23
2241 Green Dr 4 5 3,561 $1,795,000 $1,750,000 $504.07 43 days 3/3/23
3226 Iroquois Dr 4 3 2,232 $999,900 $990,000 $447.98 31 days 2/27/23
1646 E Karen Dr 4 4 2,176 $800,000 $780,000 $367.65 42 days 2/24/23
2803 Holiday Dr 5 4 7,357 $2,500,000 $2,350,000 $339.81 135 days 2/17/23
3550 N Kiowa Blvd 4 4 2,644 $835,000 $835,000 $315.81 273 days 2/15/23
3620 Bonanza Dr 3 4 2,001 $890,000 $865,000 $444.78 59 days 2/13/23
2410 Wood Ln 4 3 2,776 $845,000 $845,000 $304.39 21 days 2/1/23
3815 Bluegrass Dr 4 4 2,361 $1,250,000 $1,200,000 $529.44 54 days 1/31/23
3491 Kicking Horse Dr 4 3 2,391 $1,199,999 $1,100,000 $501.88 226 days 1/30/23
887 Paso Dr 4 3 2,474 $1,142,000 $1,142,000 $461.60 78 days 1/26/23
1655 Linda Dr 3 4 2,171 $1,279,900 $1,150,000 $589.54 172 days 1/20/23
3752 Kicking Horse Cir 4 2 2,384 $895,000 $835,000 $375.42 62 days 1/18/23
3762 N Masters Ct 4 4 2,469 $1,199,900 $1,100,000 $485.99 167 days 1/16/23
1893 Chip Dr 4 3 3,433 $825,000 $823,000 $240.31 114 days 1/13/23
8016 Corte De Las Flores 4 4 2,351 $1,144,900 $1,144,900 $486.98 297 days 1/6/23
105 Lafayette Ln 3 4 1,972 $989,900 $965,000 $501.98 74 days 12/30/22
1970 Palmer Dr 5 4 3,768 $1,250,000 $1,300,000 $331.74 54 days 12/21/22
Average: 3.9 3.6 2,942 $1,181,381 $1,134,040 $409 117 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22