Luxury Homes Real Estate Market Conditions

or Create your own market report

Lake Havasu Luxury Homes Market Conditions

Running 3 Month Market Insider Report for the Lake Havasu Luxury Homes Segment

Below you can find live current market data for the Luxury Home market segment here in Lake Havasu City. You can see Active, Pending and Sold data from the last 3 Months anytime by visiting this page.

The data is always live and updated in real-time. You can also Create your own market report and keep track of any real estate segment in Lake Havasu City.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6873 Avienda De Los Foothills 4 4 2,318 $1,599,900 $690 5 days
1440 Mojave Dr 3 2 1,741 $834,900 $479 7 days
6295 Avienda De Las Colinas 4 7 3,750 $2,549,900 $679 11 days
4057 Carlsbad Dr 3 4 1,755 $859,900 $489 13 days
714 Plaza Granada 3 3 2,546 $899,000 $353 12 days
1720 E Tradition Ln 4 6 4,579 $2,975,000 $649 14 days
2030 Cabana Dr 7 6 3,893 $1,900,000 $488 14 days
3390 Amberwood Ave 5 6 3,773 $999,999 $265 16 days
2195 Jamaica Blvd S 3 2 2,698 $939,900 $348 17 days
3363 Palo Verde Blvd S 3 3 1,901 $980,000 $515 18 days
2000 Avienda Del Sol 4 4 2,600 $1,549,000 $595 24 days
4221 Colt Dr 4 6 5,637 $3,999,000 $709 24 days
2990 Baylor Dr 4 5 2,907 $1,795,000 $617 25 days
3026 Arabian Dr 3 3 2,107 $1,115,000 $529 26 days
6862 Avienda De Los Foothills 4 5 2,418 $1,995,000 $825 27 days
3080 Avienda Del Sol 4 5 3,057 $2,875,000 $940 30 days
751 Paseo Granada 4 3 3,972 $1,349,000 $339 31 days
2496 Flat Irons Ln 3 5 2,466 $2,799,000 $1,135 32 days
2713 Plaza Verde 3 4 2,364 $1,149,000 $486 33 days
3465 Little Chief Dr 4 3 2,419 $1,150,000 $475 33 days
3125 Maverick Dr 4 4 2,516 $1,445,000 $574 36 days
2480 Stroke Dr 4 5 2,829 $2,275,000 $804 39 days
2234 Harbor Way 3 4 3,795 $4,199,000 $1,106 53 days
2296 Bryce Ln 5 3 3,407 $1,265,000 $371 41 days
1704 Sailing Hawks Dr 4 4 2,444 $1,250,000 $511 40 days
Average: 3.9 4.3 3,245 $2,010,424 $611 131 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3332 Jamaica Blvd S 4 4 3,220 $1,600,000 $496 2 days
3912 Chemehuevi Blvd 3 3 1,829 $989,000 $540 4 days
1545 Neptune Dr 4 3 2,083 $889,000 $426 12 days
3615 Swordfish Dr 3 3 1,689 $949,000 $561 17 days
2170 Rudolph Dr 3 3 2,092 $800,000 $382 18 days
7976 Plaza De Los Pajaros 5 4 3,156 $2,799,000 $886 18 days
1791 Firefly Dr 3 3 2,602 $925,000 $355 26 days
2040 Avienda Del Sol 4 4 2,801 $1,975,000 $705 38 days
3620 Parkview Dr 3 3 2,112 $999,000 $473 38 days
3599 Vega Plz 3 2 1,880 $850,000 $452 42 days
1646 Magnolia Dr 4 4 2,100 $839,900 $399 48 days
3171 Star Dr 3 3 1,847 $825,000 $446 58 days
3383 El Toro Dr 3 4 2,039 $1,280,000 $627 60 days
2951 Saddleback Dr 4 3 1,826 $829,900 $454 60 days
6756 Avienda De Los Foothills 3 4 2,402 $1,509,000 $628 63 days
2133 Chip Dr 3 3 3,024 $1,395,900 $461 65 days
3406 Oro Grande Blvd 3 2 1,618 $899,000 $555 76 days
836 Isola Bella Loop 4 6 3,623 $3,499,900 $966 86 days
460 Jones Dr 3 3 3,610 $1,589,000 $440 117 days
1840 E Deacon Dr 3 4 2,524 $1,875,000 $742 117 days
1581 E South Dr 3 3 2,100 $917,000 $436 133 days
9047 Corte Tularosa 4 3 2,400 $1,195,000 $497 143 days
2420 River Rock Crt Ct 4 5 3,282 $3,399,000 $1,035 166 days
6712 Avienda De Las Foothlls 3 3 2,402 $1,549,000 $644 202 days
6707 Corte De Los Bueyes 4 4 3,750 $4,900,000 $1,306 245 days
Average: 3.5 3.5 2,477 $1,577,984 $602 83 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3765 Surrey Hills Ln 4 3 2,865 $980,000 $960,000 $335 14 days 7/24/26
3070 Dogwood Dr 4 3 2,649 $850,000 $795,000 $300 72 days 7/22/26
6730 Calle De La Luna 4 5 3,680 $2,450,000 $2,300,000 $625 180 days 7/15/26
2559 Copper Canyon Dr 4 6 3,444 $3,663,137 $3,663,137 $1,063 0 days 7/10/26
825 Isola Bella 4 7 4,282 $3,899,999 $3,700,000 $864 0 days 7/10/26
2437 Wren Cove Way 4 5 5,998 $4,699,000 $4,500,000 $750 294 days 7/9/26
2811 Arabian Dr 3 4 2,267 $1,295,000 $1,175,000 $518 92 days 7/7/26
546 Aloha Dr 4 3 2,304 $850,000 $775,000 $336 110 days 7/7/26
2790 Widgeon Ln 4 2 1,939 $878,000 $878,000 $452 38 days 7/6/26
2310 Jamaica Blvd S 3 3 2,590 $999,998 $950,000 $366 77 days 7/6/26
861 Bryce Ct 5 4 3,876 $1,169,000 $1,025,000 $264 172 days 7/6/26
2523 Flat Irons Ln 3 4 2,347 $1,872,000 $1,775,000 $756 114 days 7/2/26
1718 Sailing Hawks Dr 4 5 3,195 $1,400,000 $1,300,000 $406 435 days 7/2/26
3879 Sloop Dr 3 4 2,176 $1,325,000 $1,290,000 $592 19 days 7/1/26
2235 Anacapa Pl 4 3 1,890 $879,900 $860,000 $455 27 days 7/1/26
2900 Tonto Dr 4 3 2,355 $1,149,000 $1,071,000 $454 54 days 7/1/26
2390 Jamaica Blvd S 3 2 2,130 $835,000 $796,000 $373 110 days 7/1/26
1005 Circula De Hacienda 4 5 3,104 $2,675,000 $2,580,000 $831 78 days 6/30/26
344 Acoma Blvd S 5 3 2,882 $979,000 $945,000 $327 180 days 6/29/26
3900 Duke Dr 3 3 2,692 $960,000 $960,000 $356 95 days 6/26/26
1100 Rolling Hills Dr 4 5 2,471 $1,495,000 $1,455,000 $588 105 days 6/26/26
3255 N Arnold Palmer Dr 3 3 2,843 $995,000 $995,000 $349 68 days 6/25/26
581 Empress Dr 6 5 4,600 $3,000,000 $3,000,000 $652 18 days 6/24/26
2567 Copper Canyon Dr 4 5 3,431 $3,299,000 $3,120,000 $909 41 days 6/17/26
2285 Pennant Ln 4 3 2,638 $1,139,000 $1,139,000 $431 77 days 6/17/26
Average: 3.8 3.8 2,900 $1,628,867 $1,563,188 $523 110 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64