Luxury Homes Real Estate Market Conditions

or Create your own market report

Lake Havasu Luxury Homes Market Conditions

Running 3 Month Market Insider Report for the Lake Havasu Luxury Homes Segment

Below you can find live current market data for the Luxury Home market segment here in Lake Havasu City. You can see Active, Pending and Sold data from the last 3 Months anytime by visiting this page.

The data is always live and updated in real-time. You can also Create your own market report and keep track of any real estate segment in Lake Havasu City.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6709 Calle De La Luna 4 3 2,397 $2,199,900 $917 1 day
280 Pacific Dr 3 2 2,397 $895,000 $373 7 days
6282 Avienda De Las Colinas 5 5 3,316 $2,850,000 $859 6 days
2170 Rudolph Dr 3 3 2,092 $825,000 $394 6 days
1601 Sailing Hawk Dr Unit 106 4 5 3,580 $3,690,000 $1,030 6 days
8009 Corte De Las Colinas 4 4 2,530 $1,549,900 $612 6 days
2390 Hogan Ln 5 6 5,577 $1,600,000 $286 7 days
2247 Littler Ln 3 4 3,178 $1,490,000 $468 7 days
2741 Bamboo Dr 3 3 2,731 $1,025,000 $375 7 days
824 Isola Bella Loop 4 6 3,809 $3,499,900 $918 8 days
857 Manor Dr 4 5 2,458 $1,580,000 $642 22 days
2562 Flat Irons Ln 3 5 3,020 $3,199,000 $1,059 9 days
2574 Flat Irons Ln 4 4 2,594 $2,775,000 $1,069 14 days
676 Grand Island Cir 3 3 2,606 $1,475,000 $566 10 days
3220 Dolphin Dr 3 3 1,800 $875,000 $486 16 days
1222 Bracero Ln 3 4 2,517 $1,800,000 $715 16 days
2502 Flat Iron Ln 4 4 2,932 $2,875,000 $980 20 days
1750 Peach Blossom Dr 3 4 2,176 $1,325,000 $608 20 days
3538 N Winifred Way 2 4 2,767 $1,675,000 $605 20 days
1591 E Laurel Dr 6 4 3,800 $1,525,000 $401 21 days
4155 E Coronado Rd 4 4 3,248 $1,375,000 $423 22 days
680 Via Del Lago 3 3 3,069 $1,599,000 $521 27 days
3239 Palm Tree Dr 3 3 1,720 $979,000 $569 30 days
119 Querio Dr 2 3 1,201 $949,999 $791 31 days
880 Yattahhey Dr 3 3 1,919 $1,250,000 $651 34 days
Average: 3.8 4.2 3,074 $1,879,330 $602 116 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1623 E Laurel Dr 3 3 2,004 $839,900 $419 14 days
1782 Lockheed Bay 3 3 1,841 $849,900 $461 16 days
1020 Plaza La Cresta 3 5 2,551 $1,850,000 $725 20 days
3269 Rocking Horse Dr 4 3 2,148 $924,900 $430 21 days
887 Paso Dr 4 3 2,488 $1,400,000 $562 28 days
1225 Vista Del Lago Lp 3 4 2,755 $1,299,900 $471 34 days
2540 Plaza Hermosa 3 4 2,318 $1,595,000 $688 35 days
1733 Sailing Hawks Dr 4 5 3,500 $1,115,000 $318 38 days
1651 Sailing Hawk Dr Unit 137 3 4 2,093 $840,000 $401 43 days
1440 Mojave Dr 3 2 1,741 $810,000 $465 52 days
3363 Palo Verde Blvd S 3 3 1,901 $980,000 $515 63 days
3465 Little Chief Dr 4 3 2,419 $1,150,000 $475 78 days
2480 Stroke Dr 4 5 2,829 $2,149,500 $759 84 days
1840 E Deacon Dr 3 4 2,524 $1,875,000 $742 162 days
6278 Avienda De Las Colinas 4 6 4,433 $2,800,000 $631 167 days
2420 River Rock Crt Ct 4 5 3,282 $3,399,000 $1,035 211 days
9036 Corte Barraso 4 4 2,399 $1,750,000 $729 343 days
2515 Aubrey Hills Ln 4 4 4,007 $2,900,000 $723 435 days
6275 Corte Del Canto 3 5 4,342 $2,995,000 $689 596 days
Average: 3.5 3.9 2,714 $1,659,110 $592 129 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1791 Firefly Dr 3 3 2,602 $925,000 $892,000 $342 62 days 9/1/26
836 Isola Bella Loop 4 6 3,623 $3,499,900 $3,350,000 $924 116 days 8/26/26
1631 E Laurel Dr 3 3 2,028 $895,000 $880,000 $433 400 days 8/26/26
6707 Corte De Los Bueyes 4 4 3,750 $4,900,000 $4,725,000 $1,260 274 days 8/25/26
3383 El Toro Dr 3 4 2,039 $1,280,000 $1,250,000 $613 85 days 8/21/26
6756 Avienda De Los Foothills 3 4 2,402 $1,509,000 $1,425,000 $593 87 days 8/20/26
3332 Jamaica Blvd S 4 4 3,220 $1,600,000 $1,450,000 $450 25 days 8/19/26
2990 Baylor Dr 4 5 2,907 $1,795,000 $1,630,000 $560 48 days 8/19/26
8016 Corte De Las Arboles 3 3 1,860 $889,900 $877,500 $471 77 days 8/18/26
1581 E South Dr 3 3 2,100 $917,000 $894,075 $425 148 days 8/11/26
3620 Parkview Dr 3 3 2,112 $999,000 $960,000 $454 52 days 8/10/26
7976 Plaza De Los Pajaros 5 4 3,156 $2,799,000 $2,650,000 $839 29 days 8/7/26
2929 Thistle Dr 4 3 2,040 $1,149,900 $1,100,000 $539 350 days 8/5/26
3171 Star Dr 3 3 1,847 $825,000 $820,000 $443 65 days 8/3/26
3599 Vega Plz 3 2 1,880 $850,000 $855,000 $454 46 days 7/31/26
2133 Chip Dr 3 3 3,024 $1,395,900 $1,350,000 $446 69 days 7/31/26
2325 Demaret Dr 5 6 4,651 $1,775,000 $1,600,000 $344 287 days 7/31/26
3615 Swordfish Dr 3 3 1,689 $949,000 $939,000 $555 20 days 7/30/26
8005 Corte De Los Pajaros 3 2 1,671 $839,900 $823,000 $492 41 days 7/30/26
460 Jones Dr 3 3 3,610 $1,589,000 $1,449,500 $401 120 days 7/30/26
1545 Neptune Dr 4 3 2,083 $889,000 $889,000 $426 13 days 7/28/26
1623 E Pamela Dr 4 3 2,307 $1,449,999 $1,435,000 $622 131 days 7/28/26
2951 Saddleback Dr 4 3 1,826 $829,900 $831,000 $455 60 days 7/27/26
3765 Surrey Hills Ln 4 3 2,865 $980,000 $960,000 $335 14 days 7/24/26
2040 Avienda Del Sol 4 4 2,801 $1,975,000 $1,975,000 $705 35 days 7/24/26
Average: 3.8 3.8 2,864 $1,628,111 $1,557,407 $535 108 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57