Track Your Neighborhood

or Create your own market report

Track the Real Estate Market in YOUR Neighborhood!

 

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Reservation Dr 3 2 1,534 $469,000 $305 5 days
1440 Mojave Dr 3 2 1,741 $834,900 $479 7 days
3565 Red Cloud Dr 4 2 2,254 $465,900 $206 11 days
3625 Stanford Dr 3 2 1,372 $430,000 $313 15 days
1407 S Mcculloch Blvd S 3 3 2,350 $474,900 $202 16 days
3480 Mockingbird Dr 3 2 1,778 $455,000 $255 25 days
3715 Clearwater Dr 3 2 1,478 $449,900 $304 24 days
3851 Blackfoot Dr 4 2 1,858 $439,900 $236 26 days
3460 Mockingbird Dr 3 2 2,604 $449,900 $172 27 days
3270 Thundercloud Dr 3 2 1,460 $408,000 $279 31 days
3465 Little Chief Dr 4 3 2,419 $1,150,000 $475 33 days
3448 Oro Grande Blvd Unit I 1 1 692 $275,000 $397 35 days
1071 Pueblo Dr 2 2 1,012 $325,000 $321 44 days
3690 Reservation Dr 3 2 1,830 $479,000 $261 42 days
3280 Poppy Trail Pl 3 3 1,992 $929,899 $466 53 days
Average: 2.9 2.1 1,606 $493,049 $312 81 days
Viewing 1 - 15 of 32
Viewing 1 - 15 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3461 Poppy Trail Dr 2 2 1,393 $315,000 $226 14 days
3715 Churchill Dr 3 2 1,553 $484,900 $312 25 days
3620 Parkview Dr 3 3 2,112 $999,000 $473 38 days
1091 Mcculloch Blvd S 3 2 1,304 $640,000 $490 38 days
3468 Oro Grande Blvd 3 2 1,331 $399,900 $300 43 days
780 Kootenay Dr 3 2 1,326 $499,000 $376 46 days
3558 Chemehuevi Blvd 3 2 1,642 $524,900 $319 49 days
3631 Bluecrest Dr 2 2 1,446 $325,000 $224 57 days
3406 Oro Grande Blvd 3 2 1,618 $899,000 $555 76 days
3440 Yavapai Dr 3 2 1,325 $679,000 $512 80 days
3451 Yavapai Dr 3 2 1,709 $484,900 $283 101 days
3665 Stanford Ct 3 2 1,741 $410,000 $235 109 days
3730 Totem Dr 3 2 1,246 $389,900 $312 117 days
3451 Truckee Dr 3 2 1,285 $319,900 $248 118 days
1265 Marshall Dr 3 2 1,506 $449,500 $298 187 days
Average: 2.9 2.1 1,477 $513,811 $346 102 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3478 Winston Cir 3 3 1,635 $619,900 $619,900 $379 78 days 7/22/26
3380 Thunderhead Dr 2 2 1,151 $210,000 $245,000 $212 25 days 7/13/26
837 Mcculloch Blvd S 3 3 1,984 $675,900 $672,700 $339 66 days 7/13/26
1024 Thunderbolt Ave 2 2 1,433 $240,000 $240,000 $167 32 days 7/2/26
937 Rolling Hills Dr 3 2 1,698 $649,900 $640,000 $376 64 days 7/2/26
3775 Totem Dr 3 2 1,509 $419,999 $415,000 $275 43 days 6/26/26
3451 Big Chief Dr 3 2 1,565 $299,000 $285,000 $182 91 days 6/22/26
1302 Lobo Dr 3 2 1,496 $475,000 $468,000 $312 99 days 6/22/26
1316 Mohican Dr 2 2 1,199 $359,000 $360,000 $300 90 days 6/18/26
3300 Hassayampa Dr 3 2 1,326 $415,000 $400,000 $301 42 days 6/17/26
3575 Bluecrest Dr 3 2 1,721 $454,900 $450,000 $261 355 days 6/16/26
991 Mcculloch Blvd S 3 2 1,473 $359,000 $359,000 $243 66 days 6/15/26
3789 Cholla Dr 3 2 1,362 $529,999 $520,000 $381 150 days 6/15/26
3096 Tom Tom Dr 3 3 2,454 $399,900 $368,850 $150 108 days 6/11/26
1480 Blackfoot Ln N 2 2 873 $325,000 $325,000 $372 29 days 6/5/26
Average: 2.9 2.2 1,596 $516,961 $506,737 $315 91 days
Viewing 1 - 15 of 67
Viewing 1 - 15 of 67