Track Your Neighborhood

or Create your own market report

Track the Real Estate Market in YOUR Neighborhood!

 

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3580 Red Cloud Dr 4 3 2,134 $649,900 $304 9 days
3660 Beechwood Dr 2 2 1,133 $359,900 $317 6 days
3708 Chiricahua Dr 4 4 2,625 $845,000 $321 7 days
3340 Thunderhead Dr 2 2 1,120 $275,000 $245 7 days
3419 Hassayampa Dr 3 2 1,337 $489,900 $366 7 days
660 Rolling Hills Dr 2 2 1,315 $359,000 $273 9 days
3370 Thunderhead Dr 5 4 3,044 $769,000 $252 10 days
1185 Mohican Dr 3 2 1,646 $499,900 $303 13 days
1231 Mcculloch Blvd S 3 2 1,996 $795,000 $398 22 days
3549 Beechwood Dr 3 2 1,292 $398,000 $308 14 days
3235 Poppy Trail Pl 3 2 1,590 $749,000 $471 22 days
3681 Oro Grande Blvd 3 2 1,365 $470,000 $344 25 days
1081 Pueblo Dr 2 2 1,012 $299,999 $296 24 days
880 Yattahhey Dr 3 3 1,919 $1,250,000 $651 34 days
3459 Wallingford Dr 3 2 1,554 $499,000 $321 37 days
Average: 2.9 2.2 1,620 $518,229 $324 81 days
Viewing 1 - 15 of 41
Viewing 1 - 15 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3860 Sweetgrass Dr 3 2 1,161 $359,900 $309 14 days
1446 Mcculloch Blvd S 3 3 1,572 $435,000 $276 19 days
3356 Roadrunner Dr 3 2 1,809 $659,000 $364 29 days
3310 Hassayampa Dr 2 2 1,214 $349,900 $288 45 days
1440 Mojave Dr 3 2 1,741 $810,000 $465 52 days
3851 Blackfoot Dr 4 2 1,858 $439,900 $236 71 days
3465 Little Chief Dr 4 3 2,419 $1,150,000 $475 78 days
3468 Oro Grande Blvd 3 2 1,331 $399,900 $300 88 days
3631 Bluecrest Dr 2 2 1,446 $300,000 $207 102 days
1287 Mohican Dr 3 2 1,499 $419,900 $280 139 days
1260 Cascade Dr 2 2 1,252 $328,000 $261 191 days
3645 Parkview Dr 3 2 1,239 $499,900 $403 461 days
Average: 2.9 2.2 1,545 $512,616 $322 108 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3725 Squaw Dr 3 3 1,806 $834,900 $834,900 $462 18 days 9/4/26
980 Mcculloch Blvd S 4 2 2,086 $429,900 $415,500 $199 28 days 9/3/26
3715 Saratoga Ave 3 2 1,621 $375,000 $375,000 $231 121 days 9/2/26
3451 Truckee Dr 3 2 1,285 $319,900 $285,000 $221 155 days 9/2/26
1055 Mohican Dr 3 2 1,624 $579,900 $560,000 $344 62 days 8/28/26
3440 Yavapai Dr 3 2 1,325 $679,000 $665,000 $501 112 days 8/28/26
3665 Stanford Ct 3 2 1,741 $410,000 $400,000 $229 141 days 8/28/26
3715 Brave Dr 3 2 1,417 $435,000 $440,000 $310 25 days 8/24/26
3461 Poppy Trail Dr 2 2 1,393 $315,000 $325,000 $233 39 days 8/21/26
3451 Yavapai Dr 3 2 1,709 $484,900 $479,900 $280 125 days 8/20/26
3375 Hassayampa Dr 3 2 1,338 $415,000 $390,000 $291 231 days 8/14/26
3620 Parkview Dr 3 3 2,112 $999,000 $960,000 $454 52 days 8/10/26
3558 Chemehuevi Blvd 3 2 1,642 $524,900 $525,000 $319 59 days 8/6/26
3715 Churchill Dr 3 2 1,553 $484,900 $489,900 $315 29 days 7/31/26
1000 Mohican Dr 3 2 1,430 $430,000 $420,000 $293 127 days 7/31/26
Average: 2.9 2.2 1,594 $518,851 $508,809 $316 88 days
Viewing 1 - 15 of 68
Viewing 1 - 15 of 68